Resources > Base Elements Index
Base Elements Index
Element |
Symbol |
|
Element |
Symbol |
| Actinium | Ac |
Mercury (Hydrargyrum) | Hg |
|
| Aluminum | Al |
Molybdenum | Mo |
|
| Antimony (Stibium) | Sb |
Natrium (Sodium) | Na |
|
| Argentum (Silver) | Ag |
Neodymium | Nd |
|
| Arsenic | As |
Niobium (Columbium) | Nb |
|
| Aurum (Gold) | Au |
Osmium | Os |
|
| Barium | Ba |
Palladium | Pd |
|
| Beryllium (Glucinum) | Be |
Platinum | Pt |
|
| Bismuth | Bi |
Plumbum (Lead) | Pb |
|
| Boron | B |
Plutonium | Pu |
|
| Cadmium | Cd |
Potassium (Kalium) | K |
|
| Calcium | Ca |
Praesodymium | Pr |
|
| Cassiopeium (Lutetium) | Lu |
Promethium | Pm |
|
| Cerium | Ce |
Rhenium | Re |
|
| Cesium | Cs |
Rhodium | Rh |
|
| Chromium | Cr |
Rubidium | Rb |
|
| Cobalt | Co |
Ruthenium | Ru |
|
| Columbium (Niobium) | Nb |
Samarium | Sm |
|
| Copper (Cuprum) | Cu |
Scandium | Sc |
|
| Cuprum (Copper) | Cu |
Selenium | Se |
|
| Dysprosium | Dy |
Silicon | Si |
|
| Erbium | Er |
Silver (Argentum) | Ag |
|
| Europium | Eu |
Sodium (Natrium) | Na |
|
| Ferrum, Cast (Iron, Cast) | Fe |
Stannum (Tin) | Sn |
|
| Gadolinium | Gd |
Stibium (Antimony) | Sb |
|
| Gallium | Ga |
Strontium | Sr |
|
| Germanium | Ge |
Tantalum | Ta |
|
| Glucinum (Beryllium) | Be |
Tellurium | Te |
|
| Gold (Aurum) | Au |
Terbium | Tb |
|
| Hafnium | Hf |
Thallium | Tl |
|
| Holmium | Ho |
Thorium | Th |
|
| Hydrargyrum (Mercury) | Hg |
Thulium | Tm |
|
| Indium | In |
Tin (Stannum) | Sn |
|
| Iridium | Ir |
Titanium | Ti |
|
| Iron, Cast (Ferrum, Cast) | Fe |
Tungsten (Wolfram) | W |
|
| Kalium (Potassium) | K |
Uranium | U |
|
| Lanthanum | La |
Vanadium | V |
|
| Lead (Plumbum) | Pb |
Wolfram (Tungsten) | W |
|
| Lithium | Li |
Ytterbium | Yb |
|
| Lutetium (Cassiopeium) | Lu |
Yttrium | Y |
|
| Magnesium | Mg |
Zinc | Zn |
|
| Manganese | Mn |
Zirconium | Zr |



